98,000TK
n
| Ingredients | Details |
|---|---|
| Processor (CPU) | 12th Gen Intel Core i7; Some configurations have an “i7-1255U” type CPU, which combines professional performance and efficiency. |
| Graphics (GPU) | Integrated Intel Iris Xe Graphics Usually. |
| RAM | 16GB (LPDDR5) on some models; standard versions have 8GB and slightly lower configurations. |
| Storage | NVMe SSD; 1TB SSD on many models; some cases have SSD expansion or a second SSD slot. |
| Display | 15.6-inch, FHD (1920×1080) LED / AMOLED screen; some models have anti-glare LED, some have AMOLED, meaning better color and contrast. |
| Audio / Webcam | Webcam is usually 720p or 1080p; Audio support Dolby Atmos; dual speakers; noise cancellation feature available on some models. |
| Connectivity | Wi-Fi 6 or Wi-Fi 6E (depending on country/model); Bluetooth 5.x |
| Ports | HDMI, USB-C (at least one), USB 3.x type, headphone/mic combo jack; MicroSD card reader on some models. |
| YOU | Windows 11 (Home or Pro, depending on configuration) |
| Build / Design | Slim / lightweight design; “Pro / Pro 360” versions are lighter and thinner; sometimes 2-in-1 models come with a rotating screen. |
n
n
The information provided on this website is for general informational and commercial purposes only. By using this website, you agree to the terms stated in this disclaimer. Read more..
You must be logged in to post a review.
Microsoft Surface Laptop 3 Core i7 10th Gen RAM 16GB 512GB SSD
Lenovo Thinkpad t14 Intel Core i5 10th Gen RAM 16GB DDR4 512GB SSD
Royal Luxury Diamond Ring for Women | 18K White Gold Plated Pigeon Egg 5 karat
Lenovo Thinkpad t495 AMD Ryzen 7 3700 RAM 8GB 256GB 2GB Dadicated Graphics
Microsoft Surface Laptop 4 Core i5 11th Gen 13.3″ Touch RAM 16GB 512GB NVMe SSD
Reviews
There are no reviews yet.